Dr. Mihai Herda
Researcher | ||
Building 50.34 76131 Karlsruhe Germany |
Since June 1, 2020, I no longer work at the KIT.
New Email: mihai herda∂posteo de
M.Sc Mihai Herda
Mihai
Herda
KIT
+ 49 721 608 447322
+ 49 721 608 43088
Projects
Teaching
Publications
Title | Author(s) | Source |
---|---|---|
Integration of Static and Dynamic Analysis Techniques for Checking Noninterference | Bernhard Beckert, Mihai Herda, Michael Kirsten, and Shmuel Tyszberowicz | Deductive Software Verification: Future Perspectives - Reflections on the Occasion of 20 Years of KeY, Part V: Integration of Verification Techniques |
Combining Static and Dynamic Program Analysis Techniques for Checking Relational Properties | Mihai Herda | Karlsruhe Institute of Technology (KIT) (January 2020) |
Title | Author(s) | Source |
---|---|---|
Using Relational Verification for Program Slicing | Bernhard Beckert, Thorsten Bormer, Stephan Gocht, Mihai Herda, Daniel Lentzsch, and Mattias Ulbrich | 17th International Conference on Software Engineering and Formal Methods (SEFM 2019) |
Understanding Counterexamples for Relational Properties with DIbugger | Mihai Herda, Michael Kirsten, Etienne Brunner, Joana Plewnia, Ulla Scheler, Chiara Staudenmaier, Benedikt Wagner, Pascal Zwick, and Bernhard Beckert | Sixth Workshop on Horn Clauses for Verification and Synthesis and Third Workshop on Program Equivalence and Relational Reasoning (HCVS/PERR 2019) |
Using Relational Verification for Program Slicing | Bernhard Beckert, Thorsten Bormer, Stephan Gocht, Mihai Herda, Daniel Lentzsch, and Mattias Ulbrich | Department of Informatics, Karlsruhe Institute of Technology 2019,5 |
Verification-based Test Case Generation for Information-Flow Properties | Mihai Herda, Shmuel Tyszberowicz, Joachim Müssig, and Bernhard Beckert | 34rd Annual ACM Symposium on Applied Computing (SAC 2019) |
Title | Author(s) | Source |
---|---|---|
Formal Specification and Verification of Hyperledger Fabric Chaincode | Bernhard Beckert, Mihai Herda, Michael Kirsten, and Jonas Schiffl | 3rd Symposium on Distributed Ledger Technology (SDLT-2018) co-located with ICFEM 2018: the 20th International Conference on Formal Engineering Methods |
A Uniform Information-Flow-Security Benchmark Suite for Source Code and Bytecode | Tobias Hamann, Mihai Herda, Heiko Mantel, Martin Mohr, David Schneider, and Markus Tasch | 23rd Nordic Conference on Secure IT Systems (NordSec 2018) |
Using Theorem Provers to Increase the Precision of Dependence Analysis for Information Flow Control | Bernhard Beckert, Simon Bischof, Mihai Herda, Michael Kirsten, and Marko Kleine Büning | 20th International Conference on Formal Engineering Methods - Formal Methods and Software Engineering (ICFEM 2018) |
Towards a Notion of Coverage for Incomplete Program-Correctness Proofs | Bernhard Beckert, Mihai Herda, Stefan Kobischke, and Mattias Ulbrich | 8th International Symposium on Leveraging Applications of Formal Methods, Verification and Validation (ISoLA 2018), Part II: A Broader View on Verification: From Static to Runtime and Back |
Using Dependence Graphs to Assist Verification and Testing of Information-Flow Properties | Mihai Herda, Shmuel Tyszberowicz, and Bernhard Beckert | 12th International Conference on Tests and Proofs (TAP 2018) |
Title | Author(s) | Source |
---|---|---|
SemSlice: Exploiting Relational Verification for Automatic Program Slicing | Bernhard Beckert, Thorsten Bormer, Stephan Gocht, Mihai Herda, Daniel Lentzsch, and Mattias Ulbrich | 13th International Conference on integrated Formal Methods (iFM 2017) |
RIFL 1.1: A Common Specification Language for Information-Flow Requirements | Thomas Bauereiß, Simon Greiner, Mihai Herda, Michael Kirsten, Ximeng Li, Heiko Mantel, Martin Mohr, Matthias Perner, David Schneider, and Markus Tasch | TU Darmstadt TUD-CS-2017-0225 |
Combining Graph-Based and Deduction-Based Information-Flow Analysis | Bernhard Beckert, Simon Bischof, Mihai Herda, Michael Kirsten, and Marko Kleine Büning | 5th Workshop on Hot Issues in Security Principles and Trust (HotSpot 2017) affiliated with ETAPS 2017: European Joint Conferences on Theory and Practice of Software |
CoCoME with Security | Simon Greiner and Mihai Herda | Department of Informatics, Karlsruhe Institute of Technology 2017,2 |
Title | Author(s) | Source |
---|---|---|
Proof-based Test Case Generation | Wolfgang Ahrendt, Christoph Gladisch, and Mihai Herda | Deductive Software Verification - The KeY Book: From Theory to Practice, Part III: From Verification to Analysis |
Computing Specification-Sensitive Abstractions for Program Verification | Tianhai Liu, Shmuel Tyszberowicz, Mihai Herda, Bernhard Beckert, Daniel Grahl, and Mana Taghdiri | Second International Symposium on Dependable Software Engineering: Theories, Tools, and Applications (SETTA 2016) |
Security in E-Voting | Daniel Bruns, Huy Quoc Do, Simon Greiner, Mihai Herda, Martin Mohr, Enrico Scapin, Tomasz Truderung, Bernhard Beckert, Ralf Küsters, Heiko Mantel, and Richard Gay | Poster at the 25th USENIX Security Symposium |
Title | Author(s) | Source |
---|---|---|
Poster: Security in E-Voting | Daniel Bruns, Huy Quoc Do, Simon Greiner, Mihai Herda, Martin Mohr, Enrico Scapin, Tomasz Truderung, Bernhard Beckert, Ralf Küsters, Heiko Mantel, and Richard Gay | 36th IEEE Symposium on Security and Privacy (S&P 2015), Poster Session |
First-Order Transitive Closure Axiomatization via Iterative Invariant Injections | Aboubakr Achraf El Ghazi, Mana Taghdiri, and Mihai Herda | 7th NASA Formal Methods Symposium (NFM 2015) |
Title | Author(s) | Source |
---|---|---|
The KeY Platform for Verification and Analysis of Java Programs | Wolfgang Ahrendt, Bernhard Beckert, Daniel Bruns, Richard Bubel, Christoph Gladisch, Sarah Grebing, Reiner Hähnle, Martin Hentschel, Mihai Herda, Vladimir Klebanov, Wojciech Mostowski, Christoph Scheben, Peter H. Schmitt, and Mattias Ulbrich | 6th Working Conference on Verified Software: Theories, Tools, and Experiments (VSTTE 2014) |
Generating Bounded Counterexamples for KeY Proof Obligations | Mihai Herda | Karlsruhe Institute of Technology (January 2014) |
Title | Author(s) | Source |
---|---|---|
Reducing the Complexity of Quantified Formulas via Variable Elimination | Aboubakr Achraf El Ghazi, Mattias Ulbrich, Mana Taghdiri, and Mihai Herda | 11th International Workshop on Satisfiability Modulo Theories (SMT 2013) |
Data & Software from my Dissertation
Title | Author(s) | Source |
---|---|---|
Implementation of the Combined Approach | Bernhard Beckert, Simon Bischof, Mihai Herda, Michael Kirsten, Marko Kleine Büning, Holger Klein, and Joachim Müssig | https://doi.org/10.5281/zenodo.3359433 |
Evaluation Data of the Combined Approach | Bernhard Beckert, Simon Bischof, Mihai Herda, Michael Kirsten, Holger Klein, Marko Kleine Büning, and Joachim Müssig | https://doi.org/10.5281/zenodo.3359387 |
Implementation of DIbugger | Mihai Herda, Michael Kirsten, Etienne Brunner, Joana Plewnia, Ulla Scheler, Chiara Staudenmaier, Benedikt Wagner, Pascal Zwick, and Bernhard Beckert | https://doi.org/10.5281/zenodo.3334650 |
Evaluation Data of the Implementation of the Approach for Automatic Test Generation for Information-Flow Properties | Mihai Herda, Shmuel Tyszberowicz, Joachim Müssig, and Bernhard Beckert | https://doi.org/10.5281/zenodo.3334380 |
Implementation of the Approach for Automatic Test Generation for Information-Flow Properties | Mihai Herda, Shmuel Tyszberowicz, Joachim Müssig, and Bernhard Beckert | https://doi.org/10.5281/zenodo.3334532 |
Implementation of the SemSlice Tool | Bernhard Beckert, Thorsten Bormer, Stephan Gocht, Mihai Herda, Daniel Lentzsch, and Mattias Ulbrich | https://doi.org/10.5281/zenodo.3334553 |
Evaluation Data of SemSlice | Bernhard Beckert, Thorsten Bormer, Stephan Gocht, Mihai Herda, Daniel Lentzsch, and Mattias Ulbrich | https://doi.org/10.5281/zenodo.3334571 |