Sommersemester 2026
Projektgruppe "Praxis der Forschung" / Project Group "Research Practice"
Announcements:
- The modules can now be done both in German and English and in both M.Sc. programmes (Informatik (de) and Computer Science (en))
- 22 April 2026: Information event (details below)
- 29 April 2026: Kickoff event, first meeting (see below)
- Calendar for the first semester
- Further participation information for the events in the ILIAS course, please check regularly!
Offered topic areas in Sommersemester 2026
The participating research groups for Sommersemester 2026 are:
The following list gives an overview of topics that are offered this semester. If you are interested in a topic or have questions, you can contact the relevant staff member. This list will be supplemented before the semester begins. The final list of offered topics will be announced at the information event and the topic presentation at the beginning of the semester (see above) and can afterwards be read on the published slides.
Note: Based on experience, it is worth getting in touch with the respective staff members in advance to avoid disappointments during the topic presentation. If you are interested in carrying out a project within Practice of Research, but your desired topic is not listed here, topics can in exceptional cases still be registered until the end of the first lecture week. Please contact the relevant staff members or research groups (whose topics interest you) early to agree on a topic, and ask them to contact us as soon as possible if they are interested.
List of projects for Sommersemester 2026
Open projects
| # | Project | Research group(s) | Supervising staff |
|---|---|---|---|
| 1. | Automatisierung von Design-by-Contract bei reaktiven SystemenZiel. Hier wollen wir einsteigen, indem wir (a) ein Verfahren aufstellen, mit welchem Minen und Lernen von Spezifikation gelingt, und (b) eine Hilfsspezifikation für die Systemgrenzen automatisch inferieren. Als Spezifikationssprache soll auf Vertragsautomaten aufgebaut werden, und dadurch ebenso auf das Automatenlernen (vgl. L*-Algorithmus von Alduin). Am Ende könnten ein Ansatz und ein Werkzeug entstehen, mit welchem ein Systementwurf vollautomatischer auf funktionale Korrektheit geprüft werden kann. Bemerkung: Für das Projekt ist/sind bereits 1 (oder mehr) Stud. registriert. |
KASTEL Beckert | Alexander Weigl Andreas Bremer |
For some of the topics, students have already been found who are working on the topic (see notes in the tooltip). Since "Praxis der Forschung" can also be completed as a group with 2-3 students, it may still be possible to participate in a project. This must be agreed with the supervisor(s).
Assigned projects
Participants have already been found in advance for these projects.
| # | Project | Research group(s) | Supervising staff |
|---|
Events and dates
The methods events will probably take place according to the following schedule. Attendance at the first event is, among other things, a prerequisite for participation in Praxis der Forschung; important organisational information will be announced there.
Information event
On 22 April 2026 the information event for Praxis der Forschung / Research Practice will take place:
- At 12:30 in SR 148 the organisational basics regarding the procedure and design of PoR will be discussed.
- Between 13:00 and 14:00 there will be a poster show of the semester's PoR topics in the foyer in front of the library in the Infobau (bldg. 50.34)
First semester (Summer 26)
| Date | Time | Mode | Event | Location | Lecturer | Notes |
|---|---|---|---|---|---|---|
| 2025-10-29 | 12:30 – 14:00 | All | Einführungsveranstaltung | SR 148 (Geb. 50.34) | Prof. Beckert and project supervisors | |
| 2025-11-06 | 14:00 – 15:30 | All | Workshop Literaturrecherche und Zitieren | SR 348 (Geb. 50.34) | Dr. Ulbrich | |
| 2025-11-24 | 14:00 – 14:30 | All | Project Management Preparation | Zoom | Dr. Lehr | Assigning groups |
| 2025-11-25 | 17:00 – 18:00 | All | Presentation Workshop Preparation | Zoom (presum.) | Frau Jüttner | Assigning groups |
| 2025-11-27 | 11:00 – 16:15 | All | Project Management | SR Forum (30.95) | Dr. Lehr | |
| 2025-12-04 | 14:30 – 18:00 | Groups | Presentation Workshop I | verschiedene | Frau Jüttner | |
| 2025-12-05 | 14:30 – 18:00 | Groups | Presentation Workshop I | verschiedene | Frau Jüttner | |
| 2025-12-11 | 16:30 – 18:00 | All | Presentation Workshop II | SR Forum (Geb. 30.95) | Frau Jüttner | |
| 2025-12-15 – 2025-12-23 | Individual | Presentations "State-of-the-Art"Einzeln: 20 Min Vortrag + 10 Min Fragen 2er-Gruppe: 25 Min Vortrag + 12 Min Fragen 3/4er-Gruppe: 30 Min Vortrag + 15 Min Fragen | students | |||
| 2025-12-15 – 2026-02-20 | Individual | Seminar paper submission | (students) | after State-of-the-art presentation, deadline set by / coordinated with advisor | ||
| 2025-12-16 | 14:00 – 15:00 | Project Management | n/a | Dr. Lehr | ||
| 2025-12-18 | 14:00 – 15:00 | Project Management | n/a | Dr. Lehr | ||
| 2026-01-08 | 14:00 – 16:00 | Lecture | VL: Erkenntnistheorie | SR 348 (Geb. 50.34) | Prof. Snelting | |
| 2026-01-15 | 14:00 – 15:30 | Lecture | VL: Wissenschaftstheorie | SR 010 (Geb. 50.34) | Prof. Reussner | |
| 2026-01-22 | 09:45 – 13:00 | All | Workshop Forschungsfrage | SR 010 (Geb. 50.34) | Ulbrich | |
| 2026-01-30 | 09:45 – 11:15 | All | Workshop Anträge schreiben | SR 010 (Geb. 50.34) | Prof. Beckert | |
| 2026-01-30 | 11:30 – 13:00 | All | Experiment Design / Benchmarking | SR 010 (Geb. 50.34) | Hr. Bechberger | |
| 2026-02-09 – 2026-02-20 | Individual | Short PresentationOne-Person Project: 5 Min Talk + 5 Min Discussion Two-Person Project: 8 Min Talk + 8 Min Discussion Three-/Four-Person Project: 10 Min Talk + 10 Min Discussion | (students) | |||
| 2026-03-17 – 2026-03-31 | Individual | Project Proposal Presentation | (students) | concludes PdF semester 1 | ||
| until 2026-03-31 | Individual | Project Proposal | (students) | coordinated with examiner | ||
| until 2026-03-31 | Individual | Exam First Semester | n/a | coordinated with examiner | ||
| 2026-04-22 | 13:00 – 14:00 | Ohne Titel | N.N. |
Second semester
| Date | Time | Event |
|---|---|---|
| Lecture week 1 | 1.5 hours | Kickoff & documentation of scientific progress |
| Lecture week 4 | 1.5 hours | Statistical analysis |
| Lecture week 5 | 2.0 hours | Writing a paper |
| Lecture week 9 | 5.0 hours | Writing workshop I - Models & techniques for scientific writing |
| Lecture week 11 | 6.0 hours | Writing workshop II - Writing abstracts & precise formulation |
As part of Praxis der Forschung there are additional presentation dates (three in the first semester, two in the second). In addition, the contents of each semester are assessed with an oral exam.
Further dates, details and possible changes can be found in ILIAS. Please register there.
Events and dates from past years can be found in the archive.